BSE holidays 2023
Bombay Stock Exchange (BSE) is a reputable stock exchange operating in India, with a listing of more than 6,000 companies. It has the distinction of being the oldest stock exchange in Asia and is the third largest stock exchange in the world.
BSE plays a crucial role in regulating and managing the financial markets in India, channeling idle resources effectively into the economic growth of the country. It offers a wide range of market data products, enterprise data products, end-of-day (EOD) and other data products.
Trading on BSE takes place from 9.15 am to 3.30 pm on weekdays, while Saturdays and Sundays are designated as BSE holidays. Open pre-market trading takes place between 9.00 and 9.15 am. In addition, several national holidays of cultural and religious significance are observed as BSE Trading Holidays.
BSE has published a separate list of holidays for 2023, categorizing holidays based on sectors of trade. Trading holidays do not refer to any transactions on the Bombay Stock Exchange, while clearing holidays involve buying and selling of securities, with money transfers from investors to companies deferred as banks remain idle on those days.
The equity sector, the equity derivatives sector, and the securities lending and borrowing sector
S. no. | holidays | date | day |
---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday |
2 | Holly | March 07, 2023 | Tuesday |
3 | Ram Navami | March 30, 2023 | Thursday |
4 | Mahavir Jayanti | April 04, 2023 | Tuesday |
5 | Good Fri | 07 April 2023 | Friday |
6 | Dr. Baba Sahib Ambedkar Jayanti | April 14, 2023 | Friday |
7 | Maharashtra day | May 01, 2023 | Monday |
8 | Bakri ID | June 28, 2023 | Wednesday |
9 | independence day | August 15, 2023 | Tuesday |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
12 | Dussehra | October 24, 2023 | Tuesday |
13 | Diwali in Pratipada | November 14, 2023 | Tuesday |
14 | Gurunanak Jayanti | November 27, 2023 | Monday |
15 | Christmas | December 25, 202 | Monday |
* Muhurat Trading, a special trading session to be held on Diwali – Laxmi Pujan, is scheduled to take place on 12th November 2023. The exact dates of Muhurat Trading will be announced closer to the date.
* Please note that the exchange reserves the power to modify any of the above-mentioned holidays. In such cases, a supplementary publication will be issued with the revised information, ensuring that market participants are kept informed of any changes.
List of BSE holidays for 2023
Commodity derivatives division
S. no. | Festival name | date | day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30 / 11:55 pm) |
---|---|---|---|---|---|
1 | Republic Day | January 26, 2023 | Thursday | closed | closed |
2 | Holly | March 07, 2023 | Tuesday | closed | Opens |
3 | Ram Navami | March 30, 2023 | Thursday | closed | Opens |
4 | Mahavir Jayanti | April 04, 2023 | Tuesday | closed | Opens |
5 | Good Fri | 07 April 2023 | Friday | closed | closed |
6 | Dr. Baba Sahib Ambedkar Jayanti | April 14, 2023 | Friday | closed | Opens |
7 | Maharashtra day | May 01, 2023 | Monday | closed | Opens |
8 | Bakri ID | June 28, 2023 | Wednesday | closed | Opens |
9 | independence day | August 15, 2023 | Tuesday | closed | closed |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday | closed | Opens |
11 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday | closed | closed |
12 | Dussehra | October 24, 2023 | Tuesday | closed | Opens |
13 | Diwali in Pratipada | November 14, 2023 | Tuesday | closed | Opens |
14 | Gurunanak Jayanti | November 27, 2023 | Monday | closed | Opens |
15 | Christmas | December 25, 2023 | Monday | closed | closed |
The currency derivatives segment and the interest rate derivatives segment
S. no. | holidays | date | day |
---|---|---|---|
1. | Republic Day | January 26, 2023 | Thursday |
2. | Holly | March 07, 2023 | Tuesday |
3. | Gudhipadwa | March 22, 2023 | Wednesday |
4. | Ram Navami | March 30, 2023 | Thursday |
5. | Mahavir Jayanti | April 4, 2023 | Tuesday |
6. | Good Fri | 07 April 2023 | Friday |
7. | Dr. Baba Sahib Ambedkar Jayanti | April 14, 2023 | Friday |
8. | Maharashtra day | May 01, 2023 | Monday |
9. | Buddha Purnima | May 05, 2023 | Friday |
10. | Bakri ID | June 28, 2023 | Wednesday |
11. | independence day | August 15, 2023 | Tuesday |
12. | Parsi New Year | August 16, 2023 | Wednesday |
13. | Ganesh Chaturthi | September 19, 2023 | Tuesday |
14. | Id-E-birth | September 28, 2023 | Thursday |
15. | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
16. | Dussehra | October 24, 2023 | Tuesday |
17. | Diwali in Pratipada | November 14, 2023 | Tuesday |
18. | Gurunanak Jayanti | November 27, 2023 | Monday |
19. | Christmas | December 25, 2023 | Monday |
* Muhurat Trading, a special trading session to be held on Diwali – Laxmi Pujan, is scheduled to take place on 12th November 2023. The exact dates of Muhurat Trading will be announced closer to the date.
* Please note that the exchange reserves the power to modify any of the above-mentioned holidays. In such cases, a supplementary publication will be issued with the revised information, ensuring that market participants are kept informed of any changes.
Mehrat Trading
Muhurat Trading is a special and appropriate stock market event that takes place for one hour during Diwali, one of the most cherished festivals in India. This is a good time for investors and traders to engage in trading activities. This year, the Mahorat Trading Company is scheduled to take place on November 12, 2023. During this limited time frame, individuals have the opportunity to make investments and initiate deals, with the belief that it may bring prosperity and good fortune throughout the year. The overall atmosphere during Muhurat Trading is festive and unique, as market participants embrace the spirit of Diwali while making their transactions.
Pivot trading session | money market (hours) |
---|---|
Block deal session | 5.45 pm to 6.00 pm |
before the market opens | From 6.00 pm to 6.08 pm |
normal market | 6.15pm to 7.15pm |
Auction session call | 6.20pm to 7.05pm |
Closing session | 7.25pm to 7.35pm |
Frequently Asked Questions
The BSE remains closed on Saturday and Sunday, making them non-exchange trading days.
- Pre-opening session: from 9:00 am to 9:15 am.
- Trading session: from 9:15 am to 3:30 pm.
- Closing session: from 3:40 pm to 4:00 pm.
No, BSE does not have a set lunch break during its trading hours. The market operates continuously without any scheduled breaks.
BSE offers a range of features, including risk management services, trade facilitation, and more. It is particularly suitable for novice investors who are venturing into the market for the first time.